Quarter Highlights
• Free cash flow of $84 million; $211 million year to date.
• Backlog of $16.8 billion with $1.9 billion in new wins.
• EBITDA margin of 10.9 percent improved sequentially and year over year.
• Company invests $74 million to repurchase 2.4 million shares.
• Reported EPS of $0.70, up 11 percent.
• Full-year targeted diluted EPS range of $2.30 to $2.40.
AECOM Technology Corporation (NYSE: ACM) reported third-quarter revenue of $2.1 billion, and revenue, net of other direct costs1, of $1.2 billion. Operating income of $112 million and reported net income2 of $71 million were up 8.8 percent and 1.9 percent, respectively. Diluted earnings per share of $0.70 were up 11.1 percent.
| Third Quarter | Year to Date | |||||
| ($ in millions, except EPS) | Q3 FY12 | Q3 FY13 | YOY % Change | Q3 YTD FY12 | Q3 YTD FY13 | YOY % Change | 
| Gross Revenue | 2,095 | 2,067 | (1) | 6,135 | 6,074 | (1) | 
| Net Service Revenue1 | 1,323 | 1,236 | (7) | 3,844 | 3,733 | (3) | 
| Operating Income | 103 | 112 | 9 | 253 | 254 | 1 | 
| Net Income2 | 69 | 71 | 2 | 166 | 163 | (2) | 
| Earnings per Share2 | 0.63 | 0.70 | 11 | 1.47 | 1.58 | 7 | 
| Operating Cash Flow | 202 | 96 | (52) | 207 | 248 | 20 | 
| Free Cash Flow3 | 186 | |||||
