Theme Index Report 2023
The Global Attraction Attendance Report is the nineteen annual collaboration between the Themed Entertainment Association (TEA) and AECOM
Download AECOM‘s Theme Index and Museum Index Reports
- 2022 Theme and Museum Index | PDF 8 MG
- 2021 Theme and Museum Index | PDF 8 MG
- 2020 Theme and Museum Index | PDF 8 MG
- 2019 Theme and Museum Index | PDF 15 MB
- 2018 Theme and Museum Index | PDF 5 MB
- 2017 Theme and Museum Index | PDF 6 MB
- 2016 Theme and Museum Index | PDF 6 MB
- 2015 Theme and Museum Index | PDF 10 MB
- 2014 Theme and Museum Index | PDF 4.6 MB
- 2013 Theme and Museum Index | PDF 4.5 MB
- 2012 Theme and Museum Index | PDF 1.9 MB
- 2011 Theme Index | PDF .62 MB
- 2010 Theme Index | PDF 2.82 MB
- 2009 Theme Index | PDF: 3.22 MB
- 2008 Theme Index | PDF: .82 MB
- 2007 Theme Index | PDF: 1 MB
- 2006 Theme Index | PDF: .3 MB
Theme Index and Museum Index Reports – Chinese Versions
- 2020 Theme Index and Museum Index | PDF: 8 MB
- 2018 Theme Index and Museum Index | PDF: 4 MB
- 2017 Theme Index and Museum Index | PDF: 4 MB
- 2016 Theme Index and Museum Index | PDF: 5 MB
- 2015 Theme Index and Museum Index | PDF: 8 MB
- 2014 Theme Index and Museum Index | PDF: 3 MB
- 2013 Theme Index and Museum Index | PDF: 18 MB
- 2012 Theme Index and Museum Index | PDF: 8 MB