AECOM Small Business Program Awards |
|||
Year |
Award |
Awarding Organization or Agency |
|
2024 | Top 10 Military Friendly® Supplier Diversity Program | VIQTORY | |
2023 | Champions of Veteran Enterprise | National Veteran Small Business Coalition (NVSBC) | |
2023 | Top 10 Military Friendly® Supplier Diversity Program | VIQTORY | |
2022 | Best of the Best – Top Supplier Diversity Program | U.S. Veterans Magazine | |
2022 | Industry Small Business Advocate Award – Shawn Ralston | Society of American Military Engineers | |
2022 | Champions of Veteran Enterprise | National Veteran Small Business Coalition (NVSBC) | |
2022 | Top 10 Military Friendly® Supplier Diversity Program | VIQTORY | |
2021 | Best of the Best – Top Supplier Diversity Programs | U.S. Veterans Magazine | |
2021 | Top 10 Military Friendly® Supplier Diversity Program | VIQTORY | |
2020 | #1 Military Friendly® Supplier Diversity Program | VIQTORY | |
2020 | Best of the Best – Top Supplier Diversity Program | U.S. Veterans Magazine | |
2020 | Champions of Veteran Enterprise | National Veteran Small Business Coalition (NVSBC) | |
2019 | Large Business Award for Support to Federal Small Business Programs | U.S. Veterans Magazine | |
2019 | Outstanding Woman Award: Doreen Taveras (AECOM) | Women Builders Council | |
2019 | #1 Military Friendly® Supplier Diversity Program | VIQTORY | |
2018 | Arizona Million Dollar Circle of Excellence | Arizona Hispanic Chamber of Commerce | |
2018 | Industry Small Business Advocate Award – Shawn Ralston | Society of American Military Engineers | |
2018 | ACI-NA Inclusion Champion Awards (Associate Inclusion Champion) | Airports Council International-North America (ACI-NA) | |
2018 | Supplier Diversity Prime Supplier of the Year Award | Tennessee Valley Authority | |
2018 | Best of the Best – Top Supplier Diversity Programs | U.S. Veterans Magazine | |
2018 | Champions of Veteran Enterprise | National Veteran Small Business Coalition (NVSBC) | |
2018 | HACIA Mentor-Protégé of the Year Award | Hispanic American Construction Industry Association | |
2018 | Top 10 Military Friendly® Supplier Diversity Program | VIQTORY | |
2017 | Small Business Industry Award (SBIA) – Large Business Prime Contractor of the Year Award | NASA/AMES Research Center | |
2017 | Large Business Prime Contractor Excellence Award | NASA/Marshall Space Flight Center | |
2017 | Small Business Industry Award (SBIA) – Mentor-Protégé Agreement of the Year | NASA/Marshall Space Flight Center | |
2017 | Best Corporations for Veteran’s Business Enterprises | National Veteran-Owned Business Association (NaVOBA) | |
2017 | Best of the Best – Top Supplier Diversity Programs | U.S. Veterans Magazine | |
2017 | Champions of Veteran Enterprise | National Veteran Small Business Coalition (NVSBC) | |
2017 | Department of Energy, Mentor of the Year Award (Washington River Protection Solutions) | Department of Energy | |
2016 | Top Military Friendly Supplier Diversity Programs | National Veteran-Owned Business Association (NaVOBA) | |
2016 | Best of the Best – Top Supplier Diversity Programs | U.S. Veterans Magazine | |
2015 | America’s Top Corporations for Women’s Business Enterprise | Women’s Business Enterprise National Council (WBENC) | |
2015 | Champions of Veteran Enterprise | National Veteran Small Business Coalition (NVSBC) | |
2015 | Top Military Friendly Supplier Diversity Programs | National Veteran-Owned Business Association (NaVOBA) | |
2014 | 25 Best Corporations for Veteran‐owned Businesses | National Veteran-owned Business Association (NaVOBA) | |
2014 | Champion of Veteran Enterprise Award | ||
2014 | Best of the Best – Top Supplier Diversity Programs | U.S. Veterans Magazine | |
2014 | Best of the Best – Top Veteran-Friendly Companies | U.S. Veterans Magazine | |
2014 | Champion of Diversity | DiversityPlus Magazine | |
2014 | America’s Top Corporations for Women’s Business Enterprise | Women’s Business Enterprise National Council (WBENC) | |
2013 | Received an Outstanding Small Business Program Audit Rating | Defense Contracts Management Agency (DCMA) | |
2013 | Small Business Advocate Award | Greater Los Angeles African American Chamber of Commerce (GLAACC) | |
2013 | Five Best Defense Companies for Veteran-Owned Businesses | National Veteran-owned Business Association (NaVOBA) | |
2013 | Champion of Veteran Enterprise Award | National Veterans Small Business Coalition | |
2013 | Small Business Industry Award (SBIA) – Large Business Prime Contractor of the Year Award | NASA/Kennedy Space Center | |
2012 | Department of Energy, Mentor of the Year Award (Washington River Protection Solutions) | Department of Energy | |
2012 | Champions of Veterans Enterprise | National Veterans Small Business Coalition | |
2012 | Prime Contractor Diversity Supplier Program of the Year | Edison Electric Institute (EEI) | |
2012 | President’s Award | Astra Women’s Business Alliance | |
2011 | Small Business Industry Award (SBIA) – Large Business Prime Contractor of the Year Award | NASA/AMES Research Center | |
2011 | Large Business Award for Outstanding Small Business Subcontracting Performance in Support of DoD Programs | Society of American Military Engineers (SAME) | |
2011 | Management & Operations Procurement Director of the Year – John Robinson, Hanford Tank Operations | Department of Energy’s Office of Small and Disadvantaged Business Utilization | |
2011 | One of the 10 Best U.S. Corporations for Veteran-Owned Businesses | National Veteran-Owned Business Association (NaVOBA) | |
2011 | Corporate One Award | Michigan Minority Business Development Council (MMBDC) | |
2010 | Received an Outstanding Small Business Program Audit Rating | Defense Contracts Management Agency (DCMA) | |
2010 | Management & Operations Procurement Director of the Year – Karen Reeve | U.S. Department of Energy’s Office of Small and Disadvantaged Business Utilization | |
2010 | Inaugural Diversity Champion Award | Detroit Edison | |
2009 | M&O Small Business Program Manager Award | U.S. Department of Energy | |
2009 | The Calmentor-Protégé Program’s “Outstanding Achievement Award” awarded to Q&S Engineering – A URS Mentor Protégé | San Diego Region of the CALTRANS & San Diego Association of Governments | |
2009 | Corporate Trail Blazer Award | Morehouse College | |
2008 | Frances Perkins Vanguard Award for exemplary utilization of Women Owned Small Businesses | U.S. Small Business Administration | |
2008 | Corporate One Award | Michigan Minority Business Development Council (MMBDC) | |
2008 | Corporate Champion Award | Department of Veterans Affairs and Center for Veterans Enterprise | |
2008 | Corporate Achievement Award | Department of Veterans Affairs and Center for Veterans Enterprise | |
2008 | Veteran Small Business Award | U.S. Small Business Administration | |
2007 | Department of Homeland Security 2007 Mentor-Protégé Award with ETI Professionals, Inc | Department of Homeland Security | |
2007 | Champion of the Year – Idaho District Award for Corporate Excellence | Dialogue on Diversity | |
2006 | Nunn-Perry Award for Mentor-Protégé Excellence (Air Force Protégé ETI Professional, Inc.) | U.S. Department of Defense | |
2005 | AECOM’s nomination of Oasis Environmental wins the Small Business Subcontractor of the Year Award for SBA Region 10 | U.S. Small Business Administration | |
2005 | Award of Distinction | U.S. Small Business Administration | |
2005 | Diversity Award – Economic Growth and Development | Los Angeles African American Chamber of Commerce | |
2005 | Economic Development | Arkansas Department of Economic Development | |
2004 | Dwight D. Eisenhower Award | U.S. Small Business Administration | |
2004 | Outstanding Small Disadvantaged Business Achievement | U.S. Department of Energy | |
2004 | Mentor Protégé Program Award | U.S. Department of Energy | |
2003 | Nunn-Perry Award for Mentor-Protégé Excellence (Air Force Protégé Bhate Environmental Associates, Inc.) | U.S. Department of Defense | |
2003 | Mentor Protégé Program Award | U.S. Department of Energy | |
2003 | Award of Distinction | U.S. Small Business Administration | |
2001 | Certificate of Program Excellence for “Best Sustained SB Program” | San Diego Supplier Development Council | |
2001 | Frances Perkins Vanguard Award for exemplary utilization of Women Owned Small Businesses | U.S. Small Business Administration | |
2001 | Nunn-Perry Award for Mentor-Protégé Excellence | U.S. Department of Defense | |
2001 | Outstanding HUBZone Business Achievement | U.S. Department of Energy | |
2000 | Corporation of the Year | Upstate New York Regional Minority Purchasing Council | |
2000 | Dwight D. Eisenhower Award | U.S. Small Business Administration | |
2000 | Award of Distinction | U.S. Small Business Administration | |
1999 | Corporation of the Year Award | Carolinas Minority Supplier Development Council | |
1999 | Government Advocate of the Year Award | Rio Grande Minority Purchasing Council | |
1999 | Super Nova Division Award | Rio Grande Minority Purchasing Council | |
1997 | Nunn-Perry Award for Mentor-Protégé Excellence (Air Force Protégé T.N. & Associates, Inc.) | U.S. Department of Defense | |
1996 | Received an Excellent Small Business Program Audit Rating | U.S. Small Business Administration |
Awards in Italics were received as URS Corporation.