Year | Award | Awarding Organization or Agency |
2020 | 100% Rating on Corporate Equality Index / Best Places to Work for LGBT Equality |
Human Rights Campaign Foundation |
2019 | World’s Most Admired Companies | Fortune Magazine |
2019 | 100% Rating on Corporate Equality Index / Best Places to Work for LGBT Equality |
Human Rights Campaign Foundation |
2018 | World’s Most Admired Companies | Fortune Magazine |
2018 | 100% Rating on Corporate Equality Index / Best Places to Work for LGBT Equality |
Human Rights Campaign Foundation |
2017 | World’s Most Admired Companies | Fortune Magazine |
2016 | World’s Most Admired Companies | Fortune Magazine |
2016 | Most Outstanding Company in Gender Diversity | Engineers Australia |
2016 | Top 100 Military Spouse Friendly Employers | G.I. Jobs Magazine |
2016 | Top 50 Employers | Minority Engineer Magazine |
2016 | Corporate Equality Index (rating of American businesses on LGBT workplace equality) | Human Rights Campaign Foundation |
2016 | Veteran Friendly Employer of the Year | AMVETS |
2016 | Most Valuable Employers (MVE) for Military | Civilian Jobs |
2016 | 2016 Military Friendly Employers | G.I. Jobs Magazine |
2016 | AMAC Catalyst Award | Airport Minority Advisory Council |
2015 | World’s Most Admired Companies | Fortune Magazine |
2015 | Support of Women Entrepreneurs | Women’s Business Enterprise National Council |
2015 | Top Military-Friendly Supplier Diversity Programs | U.S. National Veteran-Owned Business Association |
2015 | Corporate Equality Index (rating of American businesses on LGBT workplace equality) | Human Rights Campaign Foundation |
2015 | Most Valuable Employers (MVE) for Military | Civilian Jobs |
2015 | 2015 Military Friendly Employer | G.I. Jobs Magazine |
2015 | 2015 Military Spouse Friendly Employer | Military Spouse Magazine |
2015 | Top 25 Best Corporations for Veteran-Owned Business | National Veteran-Owned Business Association (NaVOBA) |
2015 | Champion of Veteran Enterprise Award | National Veteran Small Business Coalition (NVSBC) |
2015 | Top Corporations for Women Business Enterprise | Women Business Enterprise National Council (WBENC) |
2014 | Corporate Equality Index (rating of American businesses on LGBT workplace equality) | Human Rights Campaign Foundation |
2014 | 2014 Military Spouse Friendly Employer | Military Spouse Magazine |
2014 | Best for Vets Employer | Military Times Magazine |
2014 | Best U.S. Corporations for Working with Veteran-Owned Businesses | Vetrepreneur Magazine |
2014 | Top 30 Champions of Diversity | DiversityPlus Magazine |
2014 | Top Corporations for Women Business Enterprise | Women Business Enterprise National Council (WBENC) |
2014 | Top 25 Best Corporations for Veteran-Owned Business | National Veteran-Owned Business Association (NaVOBA) |
2014 | Champion of Veteran Enterprise Award | National Veteran SMall Business Coalition (NVSBC) |
2014 | Best US Companies for working with VOSB | Entrepreneur Magazine |
2014 | Best of the Best – Top Supplier Diversity Programs | U.S. Veterans Magazine |
2014 | Best of the Best – Top Veteran-Friendly Companies | U.S. Veterans Magazine |
2014 | America’s Top Corporations for Women’s Business Enterprise | Women Business Enterprise National Council (WBENC) |
2014 | Top 100 Military Friendly Employers | G.I. Jobs Magazine |
2013 | Corporate Equality Index (rating of American businesses on LGBT workplace equality) | Human Rights Campaign Foundation |
2013 | Five Best Defense Companies for Veteran-Owned Businesses | Vetrepreneur Magazine |
2013 | Champion of Veteran Enterprise Award for exceptional support of Veteran and Service-Disabled Veteran Small Business | National Veteran Small Business Coalition (NVSBC) |
2013 | Five Best Defense Companies for Veteran Owned Businesses | National Veteran-Owned Business Association (NaVOBA) |
2013 | Top 100 Military Friendly Employers | G.I. Jobs Magazine |
2013 | Best for Vets Employer | Military Times Magazine |
2012 | Corporate Equality Index (rating of American businesses on LGBT workplace equality) | Human Rights Campaign Foundation |
2012 | Prime Contractor Diversity Supplier Program of the Year | Edison Electric Institute (EEI) |
2012 | Best Adoption Workplace | The Dave Thomas Foundation For Adoption |
2012 | Champions of Veteran Enterprise | National Veterans Small Business Coalition (NVSBC) Award |
2012 | Best for Vets Employer | Military Times Magazine |
2012 | Most Valuable Employers (MVE) for Military | Civilian Jobs |
2012 | Top 100 Military Friendly Employers, 4th place | G.I. Jobs Magazine |
2011 | Supplier Diversity Leader of the Year | Pacific Gas and Electric |
2011 | Glass Hammer Award – Women Leaders in Transportation Design & Construction Awards Program | American Road & Transportation Builders Association |
2011 | 10 Best US Corporations for Veteran-Owned Businesses | National Veteran-Owned Business Association (NaVOBA) |
2011 | Best For Vets Employer | Military Times Magazine |
2010 | 10 Best US Corporations for Veteran-Owned Businesses | National Veteran-Owned Business Association (NaVOBA) |
2010 | Most Valuable Employers (MVE) for Military | Civilian Jobs |
2010 | Top 100 Military Friendly Employers, 13th place | G.I. Jobs Magazine |
Awards in Italics were received as URS Corporation