AECOM’s air quality and climate change experts are featured chairs, panelists and presenters at the annual Air & Waste Management Association (A&WMA) Conference in Calgary, Alberta from June 24 to 27, 2024.
A&WMA is a non-profit, non-partisan professional air and waste management organization with members in 65 countries that includes environmental and management professionals from government, industry, consulting, legal and advocacy organizations as well as academia.
With the conference theme “Emissions Reductions for Sustainable Energy Futures”, our team of scientists and engineers will discuss critical air and waste management topics along with other environmental issues impacting the industry including the oil and gas, mining, and power generation sectors.
See below for the full schedule of AECOM’s presentations and chairing sessions:
Tuesday, June 25
Session | Schedule | Speakers |
---|---|---|
Effect of Regeneration Parameters on Heel Formation During Adsorption-Desorption of VOCs Over Honeycomb Zeolite Adsorbents (Student Poster #10) | 10:45 a.m. – 12:15 p.m. Presentation | Primary Author: Sina Esfandiar Pour |
Air Dispersion Modeling: Case Studies, Issues, Applications, Advances, and Guidance (Part 1) | 1:30 p.m. – 3:30 p.m. Platform | Platform Chair: Mary Kaplan |
Application of the Area Meander Option in AERMOD for Construction Health Risk Assessments | 2:30 p.m. – 2:50 p.m. Presentation | Primary Author: Mary Kaplan Co-Author: Christopher Warren |
Emission Estimates from Passive Monitoring Data | 2:10 p.m. – 2:30 p.m. Presentation Location: Glen 209 | Primary Author: Youssef M. Taha (Parsons) Co-Authors: Mike Sanborn, Sina Pour & Randy Rudolph |
Quantifying Emissions from a Small Oil Sands Demonstration Pit Lake | 4:40 p.m. – 5:00 p.m. Presentation | Primary Author: Youssef M. Taha (Parsons) Co-Authors: Ignacio Gallardo, Ahmad Kia, Mark Modrak, Sina Pour & Randy Rudolph |
Wednesday, June 26
Session | Schedule | Speakers |
---|---|---|
Corporate Response to Carbon Disclosure Mandates | 8:00 a.m. – 9:40 a.m. Panel | Panelist: Jennifer Routhier |
Recent Events at Government Facilities | 8:00 a.m. – 9:40 a.m. Platform | Platform Chair: Roger Wayson |
Emissions and Dispersion from Rocket Launches | 8:00 a.m. – 8:20 a.m. Presentation | Primary Author: Roger Wayson |
Managing State Toxic Lists and Pollutant Reporting at Enterprise Level | 8:20 a.m. – 8:40 a.m. Presentation | Primary Author: Julie Wallace Co-Author: Roger Wayson |
Air Force Oil Analysis Failure Root Cause | 8:40 a.m. – 9:00 a.m. Presentation | Primary Author: David Sanders Co-Author: Roger Wayson |
Organizational Decarbonization in Support of a Systemic Energy Transition | 10:10 a.m. – 11:50 a.m. Panel | Panel Chair: Jennifer Routhier Panelist: Elizabeth Logan |
Vehicle Emission Inventories and Measurements | 10:10 a.m. – 11:50 a.m. Platform | Platform Chair: Roger Wayson |
Modeling the Effect of Structural Parameters of Honeycomb Adsorbents on VOC Adsorption | 10:30 a.m. – 10:50 a.m. Presentation | Primary Author: Sina Esfandiar Pour Co-Authors: Alireza Haghighat Mamaghani (University of Alberta, Zaher Hashisho (University of Alberta), David Crompton (Ford Motor Company), Hilda Arellano (Ford Motor Company), & James Anderson (Ford Motor Company) |
Transportation Greenhouse Gas Emissions Reductions and Strategies | 1:30 p.m. – 3:10 p.m. Platform | Platform Chair: Roger Wayson |
Air Permitting Developments and Case Studies | 3:30 p.m. – 5:30 p.m. Platform | Platform Co-Chair: Piotr Staniaszek |
Defining Scope 3 Reporting Boundaries in Complex Value Chains | 3:50 p.m. – 4:10 p.m. Presentation | Primary Author: Bryan Jang Co-Authors: Jennifer Routhier & Elizabeth Logan |
Navigating the Transition to Financial-level Quality ESG Data | 4:10 p.m. – 4:30 p.m. Presentation | Primary Author: Elizabeth Logan Co-Author: Bryan Jang |
Thursday, June 27
Session | Schedule | Speakers |
---|---|---|
Guideline on Air Quality Models Revisions – AERMOD Options | 10:10 a.m. – 11:50 a.m. Panel | Panelist: Roger Wayson |
We have extensive experience developing innovative strategies and solutions for a broad range of air quality permitting and compliance issues including, greenhouse gases, regional haze, transportation congestion and mercury emissions.
Contact us for copies of our presentations or click on the links below to learn more about AECOM’s air quality and waste management services.
Air Quality Services
- AECOM Canada Air Quality Solutions Team
- AECOM Canada Environmental Services
- Air Quality Consulting and Engineering
- Air Quality Control Systems and Engineering
- Air Quality Modeling
- Comprehensive Water and Wastewater Services
- DE-FLUORO™ PFAS Treatment Technology
- Direct Air Carbon Capture
- ESG Advisory
- Fenceline Ambient Air Monitoring
- Moving Water
- Offshore Wind Services
- Risk Assessment of Toxic Air Pollutants
- Source Emissions Measurements
- Vapor Intrusion Studies
We’re Hiring
Bring your expertise, skills and unique perspective to help us solve our clients’ biggest challenges. Check out our open career opportunities at aecom.com/careers